Miami Gardens (Florida)
Here is general information about Miami Gardens in Florida
Miami Gardens statistic
Coordinates | 25°56′28″N 80°14′43″W |
Country | United States |
State | Florida |
County | Miami-Dade |
Incorporated | May 13, 2003 |
Elevation | 7 ft (2 m) |
Time zone | UTC−5 (EST) |
Zip code(s) | 33014, 33054, 33055, 33056, 33152, 33169 |
Area code(s) | 305, 786 |
FIPS code | 12-45050 |
GNIS feature ID | 1989951 |
Website | miamigardens-fl.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Mayor Rodney Harris |
Government (Vice Mayor) | Vice Mayor Reggie Leon |
Government (Council members) | Seat 1 Councilwoman Shannon Campbell, Seat 3 Councilwoman Shannan Ighodaro, Seat 4 Councilwoman Katrina Wilson, Seat 5 Councilwoman Linda Julien, Seat 6 Councilman Robert Stephens III |
Government (City Manager) | Cameron Benson |
Government (City Clerk) | Mario Bataille |
Government (City) | 19.00 sq mi (49.21 km2) |
Government (Land) | 18.23 sq mi (47.21 km2) |
Government (Water) | 0.77 sq mi (2.00 km2) |
Area (City) | 19.00 sq mi (49.21 km2) |
Area (Land) | 18.23 sq mi (47.21 km2) |
Area (Water) | 0.77 sq mi (2.00 km2) |
Population (2020) (City) | 111,640 |
Population (2020) (Density) | 5,900/sq mi (2,300/km2) |
Population (2020) (Metro) | 5,564,635 |
Other cities info:
Miami Gardens is a city in north-central Miami-Dade County, Florida, in the United States. It is located 16 miles (26 km) north of Downtown Miami with city boundaries that stretch from I-95 and Northeast 2nd Avenue to its east to Northwest 47th and Northwest 57th Avenues to its west, and from the Broward County line to its north to 151st Street to its south. The city's name originated from Florida State Road 860, a major roadway through the area also known as Miami Gardens Drive.